Compare
Instant Pot Vortex Slim 6QT Air Fryer vs Instant Vortex Plus 6QT ClearCook Air Fryer
| Instant Pot Vortex Slim 6QT Air Fryer | Instant Vortex Plus 6QT ClearCook Air Fryer | |
|---|---|---|
| Femzen score | — | 81/100 |
| Price | — | $139.99 · as of 18 Oct 2026 |
| Where to buy | Check price |
Specs they share
| Spec | Instant Pot Vortex Slim 6QT Air Fryer | Instant Vortex Plus 6QT ClearCook Air Fryer |
|---|---|---|
| Capacity | 6.0 quart | 6.0 quart |
| Power | 1700 watts | 1700 watts |
| Warranty | 1 year | 1 year limited |
Listed only for Instant Vortex Plus 6QT ClearCook Air Fryer
| Voltage | 120 V~ 60 Hz |
|---|
<p class="fz-disclosure">Femzen may earn a commission when you buy through links on this page. It never affects our scores or rankings. As an Amazon Associate, Femzen earns from qualifying purchases.</p>