Apple
87.0/100 Femzen score
See the current price at the retailer.
Femzen may earn a commission when you buy through links on this page. It never affects our scores or rankings. As an Amazon Associate, Femzen earns from qualifying purchases.
In the news
- I swapped my iPhone 17 Pro Max for the iPhone Duo for 2 weeks: The good, the bad and the baffling Tom's Guide, 1 Nov 2026
- T-Mobile Offers Free iPhone 17 and iPhone 17 Pro with Trade-Ins SSBCrack, 1 Nov 2026
- Reliance Digital offers iPhone 17 Pro at Rs 54,990 and iPhone Air at Rs 49,990 with exchange benefits of The Times of India, 31 Oct 2026
- iPhone 18 Pro beats iPhone 17 Pro in global sales as India demand jumps 28% YoY: Report Business Today, 31 Oct 2026
Updated 1 Nov 2026
Specifications
Size and weight4
| Width | 2.83 in (71.9 mm) |
|---|---|
| Height | 5.91 in (150.0 mm) |
| Depth | 0.34 in (8.75 mm) |
| Weight | 206 g / 7.27 oz |
Display9
| Size | 6.3 in Super Retina XDR OLED |
|---|---|
| Resolution | 2622 × 1206 at 460 ppi |
| Refresh rate | Adaptive, up to 120 Hz |
| Peak brightness | 3,000 nits (outdoor) |
| HDR peak brightness | 1,600 nits |
| Typical max brightness | 1,000 nits |
| Minimum brightness | 1 nit |
| Contrast ratio | 2,000,000:1 (typical) |
| Water resistance | IP68, up to 6 m for 30 minutes |
Chip4
| Chip | A19 Pro |
|---|---|
| CPU | 6-core (2 performance, 4 efficiency) |
| GPU | 6-core, with Neural Accelerators |
| Neural Engine | 16-core |
Camera8
| Main | 48 MP, ƒ/1.78, 24 mm |
|---|---|
| Ultra Wide | 48 MP, ƒ/2.2, 13 mm, 120° field of view |
| Telephoto | 48 MP, ƒ/2.8, 100 mm (4×) |
| Optical zoom | 8× optical-quality in, 2× out (16× range) |
| Digital zoom | Up to 40× |
| Front camera | 18 MP, ƒ/1.9 |
| Video | 4K Dolby Vision up to 120 fps (main camera) |
| Slo-mo video | 1080p up to 240 fps |
Battery and charging4
| Video playback | Up to 33 hours |
|---|---|
| Video playback (streamed) | Up to 30 hours |
| Fast charge | 50% in 20 minutes with a 40 W or higher adapter |
| Wireless charging | MagSafe and Qi2, up to 25 W |
Connectivity5
| Wi-Fi | Wi‑Fi 7 (802.11be), 2×2 MIMO |
|---|---|
| Bluetooth | Bluetooth 6 |
| Cellular | 5G with 4×4 MIMO |
| Connector | USB-C, USB 3 up to 10 Gb/s |
| SIM | Dual eSIM |
Storage1
| Storage options | 256 GB, 512 GB |
|---|
Specs from support.apple.com, as of 19 Oct 2026.
Warranty and support
Phone: 1-800-692-7753 (as published on apple.com)
Pages and numbers as the maker's own site publishes them, read 25 Oct 2026.